1
/
of
6
GTFGS Series Side Mount Bobbin Wounded Fiberglass Filter
GTFGS Series Side Mount Bobbin Wounded Fiberglass Filter
Code | Model | Size | Filtration Area m2 |
Max. Flow m3/h |
Sand Weight kg |
Valve Connection Size |
82010282 | GTFGS20 | 20'' / 500mm | 0.2 | 11 | 80 | 1-1/2'' & 50mm |
82010283 | GTFGS25 | 25'' / 625mm | 0.3 | 16 | 125 | 1-1/2'' & 50mm |
82010284 | GTFGS28 | 28'' / 700mm | 0.37 | 18.5 | 190 | 1-1/2'' & 50mm |
82010285 | GTFGS28B | 28'' / 700mm | 0.37 | 22 | 190 | 2'' & 63mm |
82010287 | GTFGS32 | 32'' / 800mm | 0.5 | 25 | 350 | 2'' & 63mm |
82010288 | GTFGS36 | 36'' / 900mm | 0.64 | 30 | 400 | 2'' & 63mm |
82010289 | GTFGS40 | 40'' / 1000mm | 0.79 | 35 | 620 | 2'' & 63mm |
82010291 | GTFGS48 | 48'' / 1200mm | 1.13 | 45 | 875 | 2'' & 63mm |
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Share





